Curious to know your gross employment income, net pay, deducted tax, CPP/EI amounts and pay-up dates, even RRSP contributions? this amazing employment income tax calculator tells you all these information right away. The tax calculator is integrated with T4 slip and displays the calculated data in the corresponding boxes after the annual salary is entered. Some features are listed below: Prorates the gross income based on the working days if the employment starts/ends in the middle of the year; Allows 3 periods to handle increased salaries; The CPP contributions will be exempted fully or partially as per taxpayer's age; The CPP/EI pay-up time is accurate on a specific date; Works for all Canada provinces/territories. Changing province code in box 10 will update all amounts accordingly; |
|||||||||||||||||||||||||||||||||
Supports years from 2011 to 2023. The employment year can be changed by the year drop-down box. |
|||||||||||||||||||||||||||||||||
Try this fantastic tax calculator, you can know your income status and plan your tax in advance. Have fun! |
|||||||||||||||||||||||||||||||||
Employer's name - Nom de l'employeur | ![]() |
Canada Revenue Agency |
Agence du revenu du Canada |
T4 |
|||||||||||||||||||||||||||||
Year | 2022 | STATEMENT OF REMUNERATION PAID | |||||||||||||||||||||||||||||||
Année | ÉTAT DE LA RÉMUNÉRATION PAYÉE | ||||||||||||||||||||||||||||||||
Employment income - line 10100 | Income tax deducted - line 43700 | ||||||||||||||||||||||||||||||||
Revenus d'emploi - ligne 10100 | Impôt sur le revenu retenu – ligne 43700 | ||||||||||||||||||||||||||||||||
14 | 22 | ||||||||||||||||||||||||||||||||
Business Number | Province of employment | Employee's CPP contributions - line 30800 | EI insurable earnings | ||||||||||||||||||||||||||||||
Numéro de compte de retenues (15 caractères) | Province d'emploi | Cotisations de l'employé au RPC – ligne 30800 | Gains assurables d'AE | ||||||||||||||||||||||||||||||
54 | 10 | 16 | 24 | ||||||||||||||||||||||||||||||
Social insurance number | Exempt - Exemption | Employment code | Employee's QPP contributions - line 30800 | CPP/QPP pensionable earnings | |||||||||||||||||||||||||||||
Numéro d'assurance sociale | CPP/QPP | EI | PPIP | Code d'emploi | Cotisations de l'employé au RRQ – ligne 30800 | Gains ouvrant droit à pension – RPC/RRQ | |||||||||||||||||||||||||||
12 | 28 | 29 | 17 | 26 | |||||||||||||||||||||||||||||
RPC/RRQ | AE | RPAP | Employee's EI premiums - line 31200 | Union dues - line 21200 | |||||||||||||||||||||||||||||
Employee's name and address – Nom et adresse de l'employé | Cotisations de l'employé à l'AE – ligne 31200 | Cotisations syndicales - ligne 21200 | |||||||||||||||||||||||||||||||
Last name (in capital letters) – Nom de famille (en lettres moulées) First name – Prénom Initials – Initiales | 18 | 44 | |||||||||||||||||||||||||||||||
RPP contributions - line 20700 | Charitable donations - see the back | ||||||||||||||||||||||||||||||||
Cotisations à un RPA – ligne 20700 | Dons de bienfaisance – voir au verso | ||||||||||||||||||||||||||||||||
20 | 46 | ||||||||||||||||||||||||||||||||
Pension adjustment – line 20600 | RPP or DPSP registration number | ||||||||||||||||||||||||||||||||
Facteur d'équivalence – ligne 20600 | N° d'agrément d'un RPA ou d'un RPDB | ||||||||||||||||||||||||||||||||
52 | 50 | ||||||||||||||||||||||||||||||||
Employee's PPIP premiums – see over | PPIP insurable earnings | ||||||||||||||||||||||||||||||||
Cotisations de l'employé au RPAP – voir au verso | Gains assurables du RPAP | ||||||||||||||||||||||||||||||||
55 | 56 | ||||||||||||||||||||||||||||||||
Other information | Box – Case | Amount – Montant | Box – Case | Amount – Montant | Box – Case | Amount – Montant | |||||||||||||||||||||||||||
(see the back) | |||||||||||||||||||||||||||||||||
Autres | |||||||||||||||||||||||||||||||||
renseignements | Box – Case | Amount – Montant | Box – Case | Amount – Montant | Box – Case | Amount – Montant | |||||||||||||||||||||||||||
(voir au verso) | |||||||||||||||||||||||||||||||||
Employment income tax calculatorYour annual salary: ( - ) |
|||||||||||||||||||||||||||||||||
T4 (22) |