快速编辑表格(手机版) | |||||||||||||||||||||||||||||||||
Employer's name - 雇主的名字 | ![]() |
Canada Revenue Agency |
加拿大税务局 | T4 |
|||||||||||||||||||||||||||||
Year | 2022 | STATEMENT OF REMUNERATION PAID | |||||||||||||||||||||||||||||||
年 | 支付的酬金表 | ||||||||||||||||||||||||||||||||
Employment income - line 10100 | Income tax deducted - line 43700 | ||||||||||||||||||||||||||||||||
就业收入 - 行10100 | 已扣除所得税 - 行43700 | ||||||||||||||||||||||||||||||||
14 | 22 | ||||||||||||||||||||||||||||||||
Business Number | Province of employment | Employee's CPP contributions - line 30800 | EI insurable earnings | ||||||||||||||||||||||||||||||
商业帐户号码(15个字符) | 就业省份 | 雇员CPP供款 - 行30800 | EI受保的收入 | ||||||||||||||||||||||||||||||
54 | 10 | 16 | 24 | ||||||||||||||||||||||||||||||
Social insurance number | Exempt - 豁免 | Employment code | Employee's QPP contributions - line 30800 | CPP/QPP pensionable earnings | |||||||||||||||||||||||||||||
社会保险号码 | CPP/QPP | EI | PPIP | 就业代码 | 雇员QPP供款 - 308行 | 交纳CPP/QPP退休金的收入 | |||||||||||||||||||||||||||
12 | 28 | 29 | 17 | 26 | |||||||||||||||||||||||||||||
RPC/RRQ | AE | RPAP | Employee's EI premiums - line 31200 | Union dues - line 21200 | |||||||||||||||||||||||||||||
Employee's name and address – 雇员姓名和地址 | 雇员EI供款 - 行31200 | 工会会费 - 行21200 | |||||||||||||||||||||||||||||||
Last name (in capital letters) – 姓(大写字母) First name – 名字 Initials – 首字母简写 | 18 | 44 | |||||||||||||||||||||||||||||||
RPP contributions - line 20700 | Charitable donations - see the back | ||||||||||||||||||||||||||||||||
RPP供款 - 行20700 | 慈善捐款 - 见说明页 | ||||||||||||||||||||||||||||||||
20 | 46 | ||||||||||||||||||||||||||||||||
Pension adjustment – line 20600 | RPP or DPSP registration number | ||||||||||||||||||||||||||||||||
退休金调整 - 行20600 | 注册RPP或DPSP号码 | ||||||||||||||||||||||||||||||||
52 | 50 | ||||||||||||||||||||||||||||||||
Employee's PPIP premiums – see over | PPIP insurable earnings | ||||||||||||||||||||||||||||||||
雇员的PPIP保费 - 见说明页 | 交纳PPIP的就业收入 | ||||||||||||||||||||||||||||||||
55 | 56 | ||||||||||||||||||||||||||||||||
Other information | Box – 框 | Amount – 金额 | Box – 框 | Amount – 金额 | Box – 框 | Amount – 金额 | |||||||||||||||||||||||||||
(see the back) | |||||||||||||||||||||||||||||||||
其他信息 | |||||||||||||||||||||||||||||||||
Box – 框 | Amount – 金额 | Box – 框 | Amount – 金额 | Box – 框 | Amount – 金额 | ||||||||||||||||||||||||||||
(参见下页) | |||||||||||||||||||||||||||||||||
加拿大收入税计算器年薪: ( - ) |
|||||||||||||||||||||||||||||||||
T4 (22) |