Protected B when completed | |||||||||||||||||||||
T3-2022 | Dispositions of Capital Property | Schedule 1 | |||||||||||||||||||
• | Enter the tax year in the box above. | ||||||||||||||||||||
• | For information on completing this schedule, see Chapter 3 in Guide T4013, T3 Trust Guide. | ||||||||||||||||||||
• | If the trust is reporting a deemed disposition, first complete Form T1055, Summary of Deemed Dispositions (2002 and later tax years). | ||||||||||||||||||||
• | If you need more space, attach a separate sheet of paper. Include a completed copy of this schedule with the trust's return. | ||||||||||||||||||||
Note: Do not use this schedule to claim an allowable business investment loss from disposing of shares or debts of a small business corporation (see "Line 18" in Guide T4013, T3 Trust Guide). |
1 Year of acquisition |
2 Proceeds of disposition |
3 Adjusted cost base |
4 Outlays and expenses (from dispositions) |
5 Gain (or loss) (column 2 minus columns 3 and 4) |
||||||||||||||||
Qualified small business corporation shares (Report publicly traded shares, mutual fund units, and other shares on line 3 below) | |||||||||||||||||||||
No. of shares | Name of corporation and class of shares | ||||||||||||||||||||
Total | 1011 | Gain (or loss) | 1012 | 1 | |||||||||||||||||
Qualified farm or fishing property | |||||||||||||||||||||
Address or legal description | |||||||||||||||||||||
Total | 1021 | 收益(或损失) | 1022 | + | 2 | ||||||||||||||||
Mutual fund units and other shares (include the amounts from line 1512 of column 7 and line 1 of column 8 of Schedule 1A) (report capital gains or losses shown on an information slip on line 10 below) |
|||||||||||||||||||||
No. of shares | Name of corporation and class of shares | ||||||||||||||||||||
Total | 1031 | Gain (or loss) | 1032 | + | 3 | ||||||||||||||||
Bonds, debentures, promissory notes (virtual currency), and other similar properties (include the amounts from line 1522 of column 7 and line 2 of column 8 of Schedule 1A) |
|||||||||||||||||||||
Face value | Maturity date | Name of issuer | |||||||||||||||||||
Total | 1041 | Gain (or loss) | 1042 | + | 4 | ||||||||||||||||
Real estate and depreciable property (do not include losses on depreciable property) | |||||||||||||||||||||
Address or legal description | |||||||||||||||||||||
Total | 1051 | Gain (or loss) | 1052 | + | 5 | ||||||||||||||||
Personal-use property (full description) | |||||||||||||||||||||
1061 | (If negative, enter "0") | 1062 | + | 6 | |||||||||||||||||
Listed personal property (LPP) (full description) | |||||||||||||||||||||
Note: You can only apply LPP losses against LPP gains. | 1071 | Gain (or loss) | 1072 | + | 7 | ||||||||||||||||
Enter LPP losses from line 7 of Form T1055, and unapplied LPP losses from other years (give details) | 1080 | – | 8 | ||||||||||||||||||
Net gain (line 7 minus line 8) | = | 9 | |||||||||||||||||||
T3 information slips – Capital gains (or losses) | 1100 | + | 10 | ||||||||||||||||||
T5, T4PS, and T5013 information slips – Capital gains (or losses) | 1101 | + | 11 | ||||||||||||||||||
Subtotal (add lines 1 to 6, 9 to 11) | = | 12 | |||||||||||||||||||
Capital losses from a reduction in business investment loss | 1130 | – | 13 | ||||||||||||||||||
Total of amounts in column 5 before reserves (line 12 minus line 13) | = | 14 | |||||||||||||||||||
Reserves from line 4, column 3 of schedule 2 (if negative, show it in brackets) | 1170 | + | 15 | ||||||||||||||||||
Subtotal (line 14 plus line 15) | = | 16 | |||||||||||||||||||
Capital gains on gifts of certain capital property eligible for the 0% inclusion rate | |||||||||||||||||||||
(amount from line 3 of Schedule 1A; attach Schedule 1A) | – | 17 | |||||||||||||||||||
Subtotal (line 16 minus line 17) | = | 18 | |||||||||||||||||||
Capital gains from gifts of other capital property (see Schedule 1, line 17 in | |||||||||||||||||||||
Guide T4013, T3 Trust Guide) | 1191 | 19 | |||||||||||||||||||
Total capital losses transferred under subsection 164(6) (do not put this amount in brackets) | 1646 | + | 20 | ||||||||||||||||||
Total capital gains (or losses) (line 18 plus line 20) | = | 21 | |||||||||||||||||||
x 1/2 | |||||||||||||||||||||
Subtotal (multiply line 21 by 1/2) | = | 22 | |||||||||||||||||||
T3 SCH 1 E (22) | 版权所有 © 2021 AdvTax | Page 1 of 2 | ![]() |
||||||||||||||||||
Protected B when completed | |||||||||||||||||||||
Schedule 1 | |||||||||||||||||||||
Enter the amount from line 22 on the previous page. | 22 | ||||||||||||||||||||
Non-Qualified investments for TFSA, RRSP, RRIF, RDSP, and RESP trusts (full description), or Disposition of interest in partnership to a Tax Exempt Entity, Non-Residents, certain persons and partnerships (full description) (see Schedule 1, line 23 in Guide T4013, T3 Trust Guide) |
|||||||||||||||||||||
1091 | Gain (or loss) | 1092 | + | 23 | |||||||||||||||||
Total taxable capital gains (or net capital losses) (add lines 22 and 23) | 1220 | = | 24 | ||||||||||||||||||
If the amount on line 24 is positive and the trust is reporting an allowable capital loss from deemed dispositions on Form T1055, enter the amount on line 51 of Form T1055. Otherwise enter the amount on line 1 of the T3 return. If the amount on line 24 is negative, and the trust is reporting a taxable capital gain from deemed dispositions on Form T1055, enter the amount on line 31 of Form T1055. Otherwise, see “Line 1 – Taxable capital gains” in Guide T4013, T3 Trust Guide. |
|||||||||||||||||||||
See the privacy notice on your return. | |||||||||||||||||||||
T3 SCH 1 E (22) | Page 2 of 2 |